RACE 35 RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver 

Click Here for Year-to-Date Detail
Click Here for Year-to-Date Winnings Detail

RACE STANDINGS YEAR-TO-DATE STANDINGS CHASE STANDINGS
RACE TEAM TOTAL RACE   TEAM TOTAL YTD   TEAM  
POSITION NAME POINTS WINNINGS POSITION NAME POINTS WINNINGS POSITION NAME POINTS
1 JustCantWin 321 13.00 1 GrandmasJSMracing 8243 88.08 1 Webber44 748
2 Webber44 288 9.00 2 Webber44 8041 100.83 2 ChasingElliott 708
3 DoubleDuece 285 6.00 3 cruzntwo 8037 61.74 3 stressfailure71 705
4 ChasingElliott 283 1.66 4 CheckersOrWreckers 7956 39.50 4 MRSDRAGON 680
5 cruzntwo 283 1.66 5 queencota 7839 44.51 5 CheckersOrWreckers 679
6 DICKDRAGON 283 1.67 6 DoubleDuece 7788 51.75 6 YungMoney 679
7 KylesCutie 283 1.67 7 MRSDRAGON 7765 60.00 7 JMRNRACING 673
8 queencota 283 1.67 8 40ater 7752 62.50 8 DoubleDuece 671
9 stressfailure71 283 1.67 9 DICKDRAGON 7750 60.17 9 cruzntwo 670
10 LUCKYRLLL 281 0.00 10 ChasingElliott 7700 48.74 10 GrandmasJSMracing 665
11 CheckersOrWreckers 280 0.00 11 Mach1Racing 7689 43.83 11 40ater 629
12 24LapsShort 279 0.00 12 FieroGT 7615 23.00
13 jus4funn 271 0.00 13 ARARacing 7584 24.83
14 Hendrickfan 269 0.00 14 LUCKYRLLL 7538 38.50
15 racergirl206 266 0.00 15 YungMoney 7537 28.50
16 racer20 263 0.00 16 stressfailure71 7480 37.17
17 40ater 256 0.00 17 JoeGibbsRacing 7479 7.00
18 MRSDRAGON 250 0.00 18 JMRNRACING 7470 27.50
19 rowdyones8 245 0.00 19 TeamCanDo 7439 36.84
20 Mach1Racing 243 0.00 20 Jus4Funn 7407 35.00
21 Rubbingisracing24 243 0.00 21 24LapsShort 7406 20.00
22 JMRNRACING 237 0.00 22 Rubbingisracing24 7384 39.50
23 Fierogt 234 0.00 23 Racer20 7354 6.50
24 GrandmasJSMracing 231 0.00 24 BUSCHLIGHTYEAR 7320 25.00
25 nascargirl4 224 0.00 25 48fanforever 7304 22.00
26 48fanforever 220 0.00 26 SmokinHotSisters 7265 39.50
27 RowdyN8tion 217 0.00 27 nascargirl4 7245 13.50
28 YungMoney 217 0.00 28 Racergirl206 7245 26.00
29 ARARacing 213 0.00 29 Jacob 7107 14.84
30 Jacob 213 0.00 30 RowdyN8tion 7052 15.00
31 JoeGibbsRacing 213 0.00 31 SundayMoney 7004 32.00
32 BUSCHLIGHTYEAR 208 0.00 32 KylesCutie 6976 29.17
33 JacSavMadRacing 205 0.00 33 Hendrickfan 6958 35.00
34 SundayMoney 194 0.00 34 JacSavMadRacing 6955 30.00
35 smokinhotsisters 182 0.00 35 JustCantWin 6888 16.50
36 TeamCanDo 171 0.00 36 rowdyones8 6832 6.00
        37 RacingRicky 6758 21.00
        38 GibbyMotorsports 6311 18.50

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience