RACE PICK DISTRIBUTION

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Back to Race Results

RACE 35
DRIVER DRIVER START FINISH  GROUP WILDCARD RACE
GROUP NAME POSITION POSITION PICKS PICKS POINTS
A Kyle Larson 3 9 12 12 28
A Denny Hamlin 1 6 22 11 31
A Christopher Bell 14 10 0 3 35
A Chase Briscoe 11 14 0 1 23
A Joey Logano 5 18 2 5 25
B Ryan Blaney 13 35 14 2 2
B Tyler Reddick 12 12 4 1 29
B Austin Cindric 4 36 1 0 5
B Ty Gibbs 2 3 17 0 51
B Carson Hocevar 25 21 0 0 16
C William Byron 8 1 9 0 76
C Chase Elliott 9 2 22 1 45
C Bubba Wallace 15 8 0 0 34
C Daniel Suarez 24 28 0 0 9
C Ryan Preece 6 23 5 0 22
D  Chris Buescher 18 24 6 0 13
D  Shane Van Gisbergen 29 5 3 0 32
D  Ross Chastain 16 11 24 0 36
D  Brad Keselowski 23 27 3 0 10
D  Michael McDowell 26 16 0 0 21
E Erik Jones 30 29 2 0 8
E Todd Gilliland 22 15 2 0 25
E Josh Berry 10 4 31 0 43
E AJ Allmendinger 32 25 0 0 12
E Austin Dillon 20 7 1 0 30
F Zane Smith 33 19 2 0 18
F Alex Bowman 7 13 33 0 29
F Ricky Stenhouse Jr 34 30 0 0 7
F John H Nemechek 35 31 1 0 6
F Riley Herbst 27 32 0 0 5
G  Austin Hill 17 20 10 0 17
G Connor Zilisch 19 17 17 0 20
G Cole Custer 21 34 8 0 3
G Ty Dillon 28 22 0 0 15
G Noah Gragson 31 26 1 0 11
G Josh Bilicki 36 37 0 0 1
G Cody Ware 37 33 0 0 4

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience