YEAR-TO-DATE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

2024

The following represents the race by race scores received by each player in The NASCAR Experience Fantasy Racing League.

TEAM RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL DROPPED SCORES ADJ
NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 POINTS 1 2 3 POINTS
24LapsShort 205 204 291 267 248 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1443 204 205 228 806
40ater 171 202 253 276 251 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1347 171 194 202 780
48fanforever 237 165 223 303 273 222 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1423 165 222 223 813
4HappyWheels 160 233 265 238 275 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1366 160 195 233 778
ARARacing 195 204 269 256 249 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1385 195 204 212 774
ChasingElliott 162 185 261 296 228 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1367 162 185 228 792
CheckersOrWreckers 165 235 237 257 233 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1337 165 210 233 729
cruzntwo 157 235 253 305 275 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1396 157 171 235 833
DoubleDuece 149 194 244 285 221 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1291 149 194 198 750
DukesRacing 144 181 250 224 190 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1201 144 181 190 686
Fedexnation 123 221 255 269 198 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1263 123 197 198 745
FieroGT 161 204 253 256 273 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1395 161 204 248 782
freakyfast 136 151 248 135 240 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1102 135 136 151 680
GibbyMotorsports 159 187 233 253 202 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1219 159 185 187 688
GrandmasJSMracing 149 222 237 224 275 204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1311 149 204 222 736
Hendrickfan 135 218 247 0 194 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 968 0 135 174 659
Jacob 151 186 260 290 263 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1335 151 185 186 813
JacSavMadRacing 116 166 253 222 209 169 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1135 116 166 169 684
Jus4Funn 97 184 299 218 275 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1243 97 170 184 792
Mach1Racing 115 224 237 247 275 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1346 115 224 237 770
MOA 197 202 300 231 180 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1372 180 197 202 793
nascargirl4 185 191 253 290 234 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1308 155 185 191 777
Pennzoil22 113 164 199 0 225 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 941 0 113 164 664
queencota 170 220 260 257 214 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1298 170 177 214 737
Racer20 151 164 0 198 206 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 931 0 151 164 616
Racergirl206 145 167 0 269 233 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1039 0 145 167 727
RacingRicky 187 221 253 278 260 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1389 187 190 221 791
RowdyN8tion 146 208 291 207 225 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1267 146 190 207 724
rowdyones8 163 202 277 222 249 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1326 163 202 213 748
Rubbingisracing24 195 224 245 238 218 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1353 195 218 224 716
rubbnzracin 224 142 276 252 228 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1364 142 224 228 770
SmokinHotSisters 111 209 229 251 287 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1266 111 179 209 767
StewartHaasRacing 187 215 144 239 258 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1273 144 187 215 727
stressfailure71 186 208 245 258 273 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1386 186 208 216 776
TeamCanDo 205 240 276 299 169 247 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1436 169 205 240 822
Webber44 135 168 223 271 236 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1249 135 168 216 730
Wheels46 201 204 260 238 218 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1335 201 204 214 716
YungMoney 172 185 253 289 276 215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1390 172 185 215 818

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience