YEAR-TO-DATE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

2026

The following represents the race by race scores received by each player in The NASCAR Experience Fantasy Racing League.

YEAR-TO-DATE
TEAM  RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE TOTAL DROPPED SCORES ADJ
NAME 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 POINTS 1 2 3 POINTS
24LapsShort 196 145 249 234 293 251 320 230 244 196 216 276 297 200 203 308 187 238 245 171 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4841 142 145 171 4383
40ater 168 165 288 231 299 277 314 252 301 137 249 311 260 222 223 292 165 291 228 228 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5095 137 165 165 4628
48fanforever 169 221 226 266 284 244 284 257 290 209 217 219 231 201 225 180 175 254 210 253 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4822 169 175 180 4298
ARARacing 114 194 291 234 300 259 312 284 259 139 190 252 283 215 254 226 195 224 228 244 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4913 114 139 190 4470
BUSCHLIGHTYEAR 166 204 274 232 284 192 289 305 232 184 212 280 156 229 250 252 118 253 251 193 281 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4837 118 156 166 4397
ChasingElliott 170 230 291 249 317 277 302 286 292 183 219 288 274 257 223 278 172 252 188 227 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5161 170 172 183 4636
CheckersOrWreckers 186 198 255 238 282 267 343 260 291 188 206 252 297 211 256 299 168 251 255 266 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5207 168 186 188 4665
cruzntwo 156 210 259 249 289 208 317 271 279 165 213 220 297 254 230 277 210 291 269 263 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5147 156 165 208 4618
DICKDRAGON 172 186 236 263 299 145 324 214 193 196 194 302 286 264 261 279 188 269 255 223 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4939 145 172 186 4436
DoubleDuece 147 178 255 249 268 253 295 211 245 234 237 252 251 268 165 240 227 236 243 263 296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5013 147 165 178 4523
FieroGT 189 194 248 234 286 265 272 238 227 190 222 252 313 215 0 309 197 224 238 235 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4775 0 189 190 4396
GibbyMotorsports 164 185 266 240 283 270 326 236 295 144 0 247 155 254 225 239 200 270 224 230 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4660 0 144 155 4361
GrandmasJSMracing 143 190 268 249 306 255 306 271 292 196 205 318 303 255 166 278 187 291 255 244 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5216 143 166 187 4720
Hendrickfan 128 243 254 221 227 225 0 246 281 207 239 238 154 220 0 274 232 240 212 266 253 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4360 0 0 128 4232
Jacob 158 225 255 243 272 217 176 260 190 123 155 264 286 214 179 231 196 223 232 215 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4489 123 155 158 4053
JacSavMadRacing 214 178 223 208 182 206 259 218 184 193 171 257 207 190 175 245 195 284 201 257 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4448 171 175 178 3924
JMRNRACING 156 206 273 172 283 231 271 229 244 146 137 226 281 192 230 249 232 226 249 226 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4675 137 146 156 4236
JoeGibbsRacing 159 201 278 238 285 205 289 265 240 185 231 243 205 242 257 279 169 274 238 252 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4933 159 169 185 4420
Jus4Funn 130 182 194 236 221 227 307 234 255 143 186 215 232 181 195 275 165 303 238 225 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4558 130 143 165 4120
JustCantWin 182 183 262 178 220 223 236 188 235 158 231 215 230 182 211 299 173 277 211 229 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4467 144 158 173 3992
KylesCutie 0 147 194 216 252 159 225 246 213 207 176 238 250 228 164 208 162 242 293 234 271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4325 0 147 159 4019
LUCKYRLLL 175 177 235 234 263 270 301 247 265 225 186 268 297 189 232 289 174 281 228 278 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5074 174 175 177 4548
Mach1Racing 139 194 249 241 298 269 287 255 251 177 161 264 207 218 237 284 170 295 215 244 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4888 139 161 170 4418
MRSDRAGON 168 182 230 275 291 161 303 241 289 185 164 244 323 240 191 269 197 295 271 241 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5001 161 164 168 4508
nascargirl4 167 180 230 257 285 265 324 220 232 210 201 202 259 215 231 247 212 233 248 252 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4861 167 180 191 4323
queencota 166 123 247 238 280 249 317 271 270 165 267 220 288 246 255 278 210 265 238 278 246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5117 123 165 166 4663
Racer20 134 209 260 233 294 259 274 0 282 168 187 269 285 208 191 254 212 269 227 217 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4592 0 134 160 4298
Racergirl206 115 229 255 232 267 189 254 0 282 154 189 239 279 189 262 220 194 207 281 194 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4441 0 115 154 4172
RacingRicky 187 202 218 267 0 252 303 278 259 180 266 236 262 211 226 278 185 276 221 200 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4734 0 180 185 4369
RowdyN8tion 182 165 278 232 282 252 293 204 212 235 198 251 212 217 197 257 192 263 184 234 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4740 165 182 184 4209
rowdyones8 145 208 267 236 253 210 300 220 187 145 206 207 294 215 223 277 176 243 225 206 232 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4675 145 145 176 4209
Rubbingisracing24 238 244 236 244 290 237 291 246 294 188 171 221 291 216 255 230 199 225 129 224 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4856 129 171 187 4369
SmokinHotSisters 133 133 261 225 275 281 272 289 268 167 196 273 207 263 232 274 163 291 210 188 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4757 133 133 156 4335
stressfailure71 142 171 278 238 281 270 275 263 303 147 249 252 226 223 245 239 195 261 208 245 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4861 142 147 150 4422
SundayMoney 193 171 223 218 259 259 300 222 183 116 193 247 177 208 201 223 151 243 182 273 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4469 116 151 171 4031
TeamCanDo 188 235 291 248 272 235 249 284 248 201 241 263 245 229 243 269 215 254 240 212 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5028 166 188 201 4473
Webber44 172 196 231 259 282 288 240 248 252 185 226 292 190 232 279 312 185 289 249 229 222 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5058 172 185 185 4516
YungMoney 164 185 191 234 263 245 286 215 266 157 214 281 323 187 205 280 205 254 245 176 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4806 157 164 176 4309

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience