HOME

Welcome to The NASCAR Experience Fantasy Racing League.  The League was developed for some friendly competition between members of the Experience NASCAR Group.  Please note that the League is NOT affiliated with NASCAR or any of its affiliates.  This is a League run by and for NASCAR fans.  For some great NASCAR Discussion, please visit Experience NASCAR.  You don't have to be a member of the Group to participate in the Fantasy Racing League, but it is recommended.  To find out if you are eligible to play in the League, please read the League Rules.

We are now on Facebook.  If you aren't in the Group, click on the following link and ask to be added:

https://www.facebook.com/groups/thenascarexperience/

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

2025

RACE 28 RESULTS
Click Here for Race Results
Chase Teams with a victory in the Stage are highlighted.  Chase Teams eliminated at the end of each Stage will be highlighted.
RACE STANDINGS YEAR-TO-DATE STANDINGS CHASE STANDINGS
RACE TEAM TOTAL RACE   TEAM TOTAL YTD   TEAM  
POSITION NAME POINTS WINNINGS POSITION NAME POINTS WINNINGS POSITION NAME POINTS
1 queencota 246 14.00 1 ARARacing 5875 45.17 1 ARARacing 498
2 TeamCanDo 244 10.00 2 Mach1Racing 5815 58.00 2 rowdyones8 496
3 24LapsShort 243 6.00 3 ChasingElliott 5777 46.50 3 stressfailure71 491
4 jus4funn 242 3.00 4 FieroGT 5745 32.00 4 40ater 481
5 ARARacing 239 1.00 5 CheckersOrWreckers 5739 37.00 5 queencota 479
6 ChasingElliott 239 1.00 6 YungMoney 5739 48.50 6 CheckersOrWreckers 474
7 Mach1Racing 239 1.00 7 GrandmasJSMracing 5737 46.50 7 YungMoney 468
8 Jacob 238 0.00 8 40ater 5728 44.50 8 TeamCanDo 464
9 48fanforever 236 0.00 9 queencota 5699 35.50 9 24LapsShort 456
10 cruzntwo 235 0.00 10 rowdyones8 5699 54.16 10 RowdyN8tion 446
11 racergirl206 234 0.00 11 24LapsShort 5682 66.50 11 Mach1Racing 444
12 RowdyN8tion 231 0.00 12 LUCKYRLLL 5642 28.50 12 racer20 436
13 rowdyones8 231 0.00 13 TeamCanDo 5591 36.00 13 Fierogt 435
14 smokinhotsisters 231 0.00 14 Rubbingisracing24 5574 14.00 14 Webber44 430
15 stressfailure71 230 0.00 15 nascargirl4 5543 6.50 15 48fanforever 428
16 JoeGibbsRacing 229 0.00 16 stressfailure71 5540 44.50 16 GrandmasJSMracing 422
17 Fierogt 228 0.00 17 RacingRicky 5536 40.00 17 DoubleDuece 420
18 GibbyMotorsports 228 0.00 18 JoeGibbsRacing 5533 26.50 18 RacingRicky 391
19 LUCKYRLLL 228 0.00 19 cruzntwo 5522 21.00 19 JacSavMadRacing 349
20 Webber44 227 0.00 20 DoubleDuece 5494 31.00 20 MOA 0
21 racer20 223 0.00 21 Webber44 5469 32.00      
22 40ater 220 0.00 22 GibbyMotorsports 5446 16.00      
23 CheckersOrWreckers 219 0.00 23 Racergirl206 5427 19.00      
24 YungMoney 214 0.00 24 RowdyN8tion 5403 16.67      
25 JacSavMadRacing 211 0.00 25 Racer20 5402 17.00      
26 DoubleDuece 208 0.00 26 SmokinHotSisters 5317 4.00      
27 nascargirl4 207 0.00 27 Jus4Funn 5284 5.00
28 Fedexnation 203 0.00 28 48fanforever 5264 20.50
29 GrandmasJSMracing 202 0.00 29 JacSavMadRacing 5264 41.50
30 Rubbingisracing24 201 0.00 30 Hendrickfan 5163 23.00
31 Hendrickfan 190 0.00 31 Fedexnation 5156 14.00
32 RacingRicky 175 0.00 32 Jacob 5128 1.00
        33 Pennzoil22 3555 12.00
        34 4HappyWheels 3182 5.00
        35 MOA 2860 17.00
        36 Wheels46 390 2.00



Chase Teams
The following are the teams that have made the Chase for the Championship.  Teams will be eliminated after every three races in the Championship to determine the final six for the final race.  Chase Teams elimnated will be highlighted.
CHASE
TEAMS
24LapsShort
40ater
48fanforever
ARARacing
CheckersOrWreckers
DoubleDuece
Fierogt
GrandmasJSMracing
JacSavMadRacing
Mach1Racing
MOA
queencota
racer20
RacingRicky
RowdyN8tion
rowdyones8
stressfailure71
TeamCanDo
Webber44
YungMoney

 

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience