RACE 34 RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver 

Click Here for Year-to-Date Detail
Click Here for Year-to-Date Winnings Detail

RACE STANDINGS YEAR-TO-DATE STANDINGS CHASE STANDINGS
RACE TEAM TOTAL RACE   TEAM TOTAL YTD   TEAM  
POSITION NAME POINTS WINNINGS POSITION NAME POINTS WINNINGS POSITION NAME POINTS
1 SundayMoney 244 13.00 1 GrandmasJSMracing 8012 88.08 1 YungMoney 462
2 TeamCanDo 241 9.00 2 cruzntwo 7754 60.08 2 Webber44 460
3 YungMoney 234 6.00 3 Webber44 7753 91.83 3 JMRNRACING 436
4 stressfailure71 224 4.00 4 CheckersOrWreckers 7676 39.50 4 GrandmasJSMracing 434
5 JMRNRACING 220 3.00 5 queencota 7556 42.84 5 MRSDRAGON 430
6 48fanforever 218 2.00 6 MRSDRAGON 7515 60.00 6 ChasingElliott 425
7 24LapsShort 214 1.00 7 DoubleDuece 7503 45.75 7 stressfailure71 422
8 KylesCutie 208 0.00 8 40ater 7496 62.50 8 CheckersOrWreckers 399
9 JustCantWin 195 0.00 9 DICKDRAGON 7467 58.50 9 cruzntwo 387
10 Mach1Racing 193 0.00 10 Mach1Racing 7446 43.83 10 DoubleDuece 386
11 jus4funn 189 0.00 11 ChasingElliott 7417 47.08 11 40ater 373
12 racergirl206 189 0.00 12 FieroGT 7381 23.00
13 DICKDRAGON 187 0.00 13 ARARacing 7371 24.83
14 RacingRicky 184 0.00 14 YungMoney 7320 28.50
15 rowdyones8 184 0.00 15 JoeGibbsRacing 7266 7.00
16 Webber44 184 0.00 16 LUCKYRLLL 7257 38.50
17 JacSavMadRacing 181 0.00 17 TeamCanDo 7251 36.84
18 Fierogt 173 0.00 18 JMRNRACING 7233 27.50
19 nascargirl4 173 0.00 19 stressfailure71 7197 35.50
20 40ater 172 0.00 20 Rubbingisracing24 7141 39.50
21 ARARacing 171 0.00 21 Jus4Funn 7136 35.00
22 RowdyN8tion 169 0.00 22 24LapsShort 7127 20.00
23 ChasingElliott 167 0.00 23 BUSCHLIGHTYEAR 7112 25.00
24 MRSDRAGON 166 0.00 24 Racer20 7091 6.50
25 GrandmasJSMracing 160 0.00 25 48fanforever 7084 22.00
26 BUSCHLIGHTYEAR 156 0.00 26 SmokinHotSisters 7083 39.50
27 CheckersOrWreckers 156 0.00 27 nascargirl4 7021 13.50
28 smokinhotsisters 154 0.00 28 Racergirl206 6979 26.00
29 JoeGibbsRacing 152 0.00 29 Jacob 6894 14.84
30 racer20 151 0.00 30 RowdyN8tion 6835 15.00
31 Rubbingisracing24 147 0.00 31 SundayMoney 6810 32.00
32 cruzntwo 143 0.00 32 RacingRicky 6758 21.00
33 DoubleDuece 138 0.00 33 JacSavMadRacing 6750 30.00
34 Hendrickfan 136 0.00 34 KylesCutie 6693 27.50
35 Jacob 135 0.00 35 Hendrickfan 6689 35.00
36 queencota 132 0.00 36 rowdyones8 6587 6.00
37 LUCKYRLLL 117 0.00 37 JustCantWin 6567 3.50
        38 GibbyMotorsports 6311 18.50

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience