RACE PICK DISTRIBUTION

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Back to Race Results

RACE 34
DRIVER DRIVER START FINISH  GROUP WILDCARD RACE
GROUP NAME POSITION POSITION PICKS PICKS POINTS
A Kyle Larson 10 1 6 3 71
A Christopher Bell 6 35 7 12 2
A Chase Briscoe 1 33 11 7 16
A Denny Hamlin 9 8 5 3 29
A Ryan Blaney 27 38 8 5 4
B Joey Logano 16 34 16 0 15
B Tyler Reddick 33 37 9 2 1
B Austin Cindric 28 27 3 1 18
B Ty Gibbs 8 17 4 0 20
B Chase Elliott 18 36 5 1 2
C Carson Hocevar 26 6 12 0 31
C Bubba Wallace 25 22 8 1 15
C Daniel Suarez 13 18 0 0 19
C William Byron 17 2 11 1 47
C Chris Buescher 5 32 5 1 20
D  Ryan Preece 19 13 8 0 33
D  Shane Van Gisbergen 4 30 8 0 10
D  Brad Keselowski 22 24 6 0 21
D  Ross Chastain 15 4 8 0 33
D  Michael McDowell 23 10 7 0 27
E Erik Jones 29 28 2 0 11
E Josh Berry 21 12 15 0 25
E Todd Gilliland 35 7 12 0 30
E AJ Allmendinger 37 31 1 0 6
E Austin Dillon 12 11 6 0 26
F Zane Smith 31 19 2 0 18
F Alex Bowman 7 9 24 0 28
F John H Nemechek 32 39 0 0 1
F Ricky Stenhouse Jr 24 3 11 0 34
F Riley Herbst 14 26 0 0 16
G  Austin Hill 2 14 6 0 24
G Connor Zilisch 3 29 13 0 12
G Cody Ware 11 16 3 0 21
G Cole Custer 20 5 10 0 32
G Ty Dillon 30 15 2 0 22
G Casey Mears 34 40 0 0 1
G Daniel Dye 36 25 0 0 12
G Joey Gase 38 21 0 0 16
G Noah Gragson 39 20 3 0 17
G Gray Gaulding 40 23 0 0 14

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience