RACE 33 RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver 

Click Here for Year-to-Date Detail
Click Here for Year-to-Date Winnings Detail

RACE STANDINGS YEAR-TO-DATE STANDINGS CHASE STANDINGS
RACE TEAM TOTAL RACE   TEAM TOTAL YTD   TEAM  
POSITION NAME POINTS WINNINGS POSITION NAME POINTS WINNINGS POSITION NAME POINTS
1 Jacob 276 9.34 1 GrandmasJSMracing 7825 88.08 1 Webber44 276
2 Mach1Racing 276 9.33 2 Webber44 7568 91.83 2 GrandmasJSMracing 274
3 Webber44 276 9.33 3 cruzntwo 7561 60.08 3 MRSDRAGON 264
4 ARARacing 274 3.00 4 CheckersOrWreckers 7490 39.50 4 ChasingElliott 258
5 Fierogt 274 3.00 5 queencota 7391 42.84 5 DoubleDuece 248
6 GrandmasJSMracing 274 3.00 6 MRSDRAGON 7347 60.00 6 cruzntwo 244
7 DICKDRAGON 271 1.00 7 DoubleDuece 7325 45.75 7 CheckersOrWreckers 243
8 MRSDRAGON 264 0.00 8 40ater 7324 62.50 8 YungMoney 228
9 JoeGibbsRacing 259 0.00 9 DICKDRAGON 7280 58.50 9 JMRNRACING 216
10 ChasingElliott 258 0.00 10 Mach1Racing 7253 43.83 10 40ater 201
11 SundayMoney 251 0.00 11 ChasingElliott 7247 47.08 11 stressfailure71 198
12 DoubleDuece 248 0.00 12 ARARacing 7200 24.83
13 rowdyones8 246 0.00 13 FieroGT 7194 23.00
14 cruzntwo 244 0.00 14 JoeGibbsRacing 7097 7.00
15 CheckersOrWreckers 243 0.00 15 YungMoney 7086 22.50
16 jus4funn 241 0.00 16 LUCKYRLLL 7082 38.50
17 racergirl206 230 0.00 17 JMRNRACING 7013 24.50
18 YungMoney 228 0.00 18 TeamCanDo 7010 27.84
19 queencota 221 0.00 19 stressfailure71 6973 31.50
20 BUSCHLIGHTYEAR 219 0.00 20 Rubbingisracing24 6970 39.50
21 GibbyMotorsports 219 0.00 21 BUSCHLIGHTYEAR 6956 25.00
22 48fanforever 217 0.00 22 Jus4Funn 6947 35.00
23 JMRNRACING 216 0.00 23 Racer20 6940 6.50
24 Rubbingisracing24 215 0.00 24 SmokinHotSisters 6929 39.50
25 Hendrickfan 213 0.00 25 24LapsShort 6913 19.00
26 RowdyN8tion 211 0.00 26 48fanforever 6866 20.00
27 nascargirl4 208 0.00 27 nascargirl4 6846 13.50
28 24LapsShort 207 0.00 28 Racergirl206 6790 26.00
29 KylesCutie 204 0.00 29 Jacob 6736 14.84
30 JacSavMadRacing 203 0.00 30 RowdyN8tion 6666 15.00
31 TeamCanDo 202 0.00 31 RacingRicky 6574 21.00
32 40ater 201 0.00 32 JacSavMadRacing 6569 30.00
33 racer20 199 0.00 33 SundayMoney 6566 19.00
34 stressfailure71 198 0.00 34 Hendrickfan 6553 35.00
35 LUCKYRLLL 194 0.00 35 KylesCutie 6485 27.50
36 smokinhotsisters 176 0.00 36 rowdyones8 6403 6.00
37 JustCantWin 167 0.00 37 JustCantWin 6372 3.50
        38 GibbyMotorsports 6311 18.50

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience