RACE PICK DISTRIBUTION

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Back to Race Results

RACE 33
DRIVER DRIVER START FINISH  GROUP WILDCARD RACE
GROUP NAME POSITION POSITION PICKS PICKS POINTS
A Kyle Larson 22 34 5 4 3
A Denny Hamlin 4 28 2 11 21
A Christopher Bell 5 4 4 12 49
A Chase Briscoe 3 8 2 4 44
A Ryan Blaney 1 2 24 4 48
B Joey Logano 2 6 29 1 51
B Tyler Reddick 6 1 4 0 61
B Austin Cindric 15 19 0 0 18
B Ty Gibbs 7 10 4 0 27
B Carson Hocevar 28 12 0 0 25
C Bubba Wallace 23 17 2 0 26
C Chase Elliott 16 3 7 0 39
C William Byron 10 21 24 1 21
C Daniel Suarez 14 7 2 0 30
C Chris Buescher 17 22 1 0 15
D  Ryan Preece 26 18 4 0 19
D  Shane Van Gisbergen 25 26 2 0 11
D  Brad Keselowski 18 16 5 0 21
D  Ross Chastain 11 9 12 0 31
D  Michael McDowell 8 36 14 0 1
E Erik Jones 29 25 0 0 12
E AJ Allmendinger 21 23 0 0 14
E Todd Gilliland 13 14 2 0 25
E Josh Berry 9 11 34 0 34
E Austin Dillon 24 37 1 0 1
F Alex Bowman 34 29 22 0 8
F Zane Smith 20 15 7 0 22
F John H Nemechek 32 33 1 0 4
F Ricky Stenhouse Jr 31 30 0 0 7
F Riley Herbst 19 32 7 0 5
G  Connor Zilisch 12 20 14 0 17
G Cole Custer 27 27 4 0 10
G Noah Gragson 30 13 1 0 24
G Ty Dillon 33 31 0 0 6
G Austin Hill 35 24 1 0 13
G Corey Heim 36 5 17 0 32
G Cody Ware 37 35 0 0 2

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience