RACE 29 RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver 

Click Here for Year-to-Date Detail
Click Here for Year-to-Date Winnings Detail

RACE STANDINGS YEAR-TO-DATE STANDINGS CHASE STANDINGS
RACE TEAM TOTAL RACE   TEAM TOTAL YTD   TEAM  
POSITION NAME POINTS WINNINGS POSITION NAME POINTS WINNINGS POSITION NAME POINTS
1 LUCKYRLLL 254 13.00 1 GrandmasJSMracing 6825 78.58 1 GrandmasJSMracing 793
2 GrandmasJSMracing 253 9.00 2 Webber44 6609 79.50 2 cruzntwo 766
3 Mach1Racing 248 6.00 3 queencota 6583 42.84 3 Jus4Funn 763
4 CheckersOrWreckers 247 3.00 4 CheckersOrWreckers 6563 34.50 4 Webber44 758
5 JMRNRACING 247 3.00 5 cruzntwo 6562 34.08 5 YungMoney 741
6 jus4funn 247 3.00 6 40ater 6528 62.50 6 Hendrickfan 736
7 stressfailure71 242 1.00 7 DoubleDuece 6432 45.75 7 40ater 734
8 DoubleDuece 240 0.00 8 ChasingElliott 6406 47.08 8 stressfailure71 730
9 Hendrickfan 233 0.00 9 MRSDRAGON 6349 46.50 9 DoubleDuece 718
10 Jacob 233 0.00 10 DICKDRAGON 6325 44.50 10 MRSDRAGON 714
11 cruzntwo 232 0.00 11 LUCKYRLLL 6319 38.50 11 CheckersOrWreckers 713
12 smokinhotsisters 231 0.00 12 Mach1Racing 6302 34.50 12 KylesCutie 706
13 SundayMoney 231 0.00 13 ARARacing 6290 21.83 13 LUCKYRLLL 703
14 40ater 230 0.00 14 FieroGT 6270 20.00 14 JMRNRACING 687
15 TeamCanDo 230 0.00 15 SmokinHotSisters 6219 39.50 15 queencota 667
16 Webber44 230 0.00 16 RacingRicky 6209 21.00 16 ChasingElliott 664
17 Fierogt 227 0.00 17 TeamCanDo 6203 27.84 17 TeamCanDo 659
18 JustCantWin 227 0.00 18 stressfailure71 6198 31.50 18 Rubbingisracing24 656
19 RowdyN8tion 225 0.00 19 YungMoney 6167 14.00 19 Mach1Racing 644
20 RacingRicky 224 0.00 20 Rubbingisracing24 6164 39.50 20 BUSCHLIGHTYEAR 635
21 24LapsShort 223 0.00 21 JMRNRACING 6163 21.00 21 RowdyN8tion 611
22 MRSDRAGON 223 0.00 22 JoeGibbsRacing 6143 6.00 22 ARARacing 609
23 Racergirl206 222 0.00 23 Jus4Funn 6137 35.00
24 racer20 219 0.00 24 BUSCHLIGHTYEAR 6115 23.00
25 BUSCHLIGHTYEAR 212 0.00 25 24LapsShort 6098 16.50
26 ChasingElliott 212 0.00 26 Racer20 6095 6.50
27 DICKDRAGON 208 0.00 27 48fanforever 6030 11.00
28 YungMoney 208 0.00 28 Hendrickfan 6029 35.00
29 KylesCutie 206 0.00 29 nascargirl4 6029 13.50
30 queencota 206 0.00 30 Racergirl206 5986 26.00
31 JacSavMadRacing 201 0.00 31 GibbyMotorsports 5866 18.50
32 nascargirl4 195 0.00 32 RowdyN8tion 5848 15.00
33 ARARacing 192 0.00 33 Jacob 5789 2.00
34 Rubbingisracing24 192 0.00 34 rowdyones8 5766 0.00
35 JoeGibbsRacing 190 0.00 35 KylesCutie 5726 27.50
36 48fanforever 158 0.00 36 JacSavMadRacing 5723 28.00
        37 SundayMoney 5652 10.00
        38 JustCantWin 5612 3.50

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience