RACE PICK DISTRIBUTION

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Back to Race Results

RACE 29
DRIVER DRIVER START FINISH  GROUP WILDCARD RACE
GROUP NAME POSITION POSITION PICKS PICKS POINTS
A Denny Hamlin 3 8 8 11 37
A Kyle Larson 1 2 17 13 47
A Christopher Bell 12 4 6 5 39
A Ryan Blaney 29 33 4 2 19
A Tyler Reddick 20 18 1 0 19
B Ty Gibbs 13 5 15 4 47
B Joey Logano 2 1 18 0 73
B Chase Briscoe 26 27 1 0 10
B Carson Hocevar 5 3 2 0 41
B Bubba Wallace 10 7 0 0 36
C Chase Elliott 27 23 15 0 14
C Austin Cindric 8 11 1 0 30
C Chris Buescher 23 13 3 0 25
C Ryan Preece 16 10 2 0 27
C William Byron 4 9 15 1 31
D  Daniel Suarez 28 14 2 0 23
D  Shane Van Gisbergen 22 20 2 0 17
D  Brad Keselowski 11 15 19 0 24
D  Ross Chastain 7 12 13 0 32
D  Michael McDowell 21 21 0 0 16
E Erik Jones 14 32 15 0 5
E Todd Gilliland 24 19 0 0 18
E AJ Allmendinger 18 22 5 0 15
E Austin Dillon 9 17 11 0 20
E Zane Smith 35 28 5 0 9
F Josh Berry 32 6 8 0 38
F Alex Bowman 6 35 27 0 2
F John H Nemechek 19 25 0 0 12
F Ricky Stenhouse Jr 31 30 0 0 7
F Riley Herbst 34 34 0 0 3
G  Connor Zilisch 15 24 24 0 13
G Cole Custer 17 26 9 0 11
G Austin Hill 25 29 0 0 8
G Cody Ware 30 31 0 0 6
G Ty Dillon 33 36 2 0 1
G Noah Gragson 36 16 1 0 21
G Josh Bilicki 37 37 0 0 1

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience