RACE PICK DISTRIBUTION

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Back to Race Results

RACE 29
DRIVER DRIVER START FINISH  GROUP WILDCARD RACE
GROUP NAME POSITION POSITION PICKS PICKS POINTS
A Denny Hamlin 6 31 10 8 7
A Chase Briscoe 31 9 0 1 28
A Kyle Larson 5 32 12 11 5
A Bubba Wallace 8 34 0 1 13
A Ryan Blaney 2 4 10 10 52
B William Byron 7 12 9 0 33
B Tyler Reddick 14 15 0 0 22
B Christopher Bell 9 1 18 0 40
B Chase Elliott 16 38 4 0 1
B Joey Logano 22 5 1 0 32
C Ross Chastain 13 19 13 0 18
C Austin Cindric 3 30 9 0 12
C Austin Dillon 23 28 0 0 9
C Shane Van Gisbergen 28 26 0 0 11
C Alex Bowman 15 8 10 0 37
D  Josh Berry 10 39 4 0 1
D  Chris Buescher 21 11 1 0 35
D  Ryan Preece 20 21 1 0 16
D  Ty Gibbs 4 10 23 0 46
D  Kyle Busch 32 16 3 0 21
E AJ Allmendinger 1 36 22 0 6
E Brad Keselowski 18 2 10 0 45
E Erik Jones 27 20 0 0 17
E John H Nemechek 19 14 0 0 25
E Carson Hocevar 12 7 0 0 36
F Michael McDowell 25 17 10 0 20
F Daniel Suarez 35 37 0 0 1
F Zane Smith 24 3 3 0 42
F Ricky Stenhouse Jr 11 22 8 0 16
F Justin Haley 17 13 11 0 24
G  Cole Custer 26 33 20 0 4
G Riley Herbst 29 18 2 0 19
G Noah Gragson 30 23 5 0 14
G Austin Hill 33 25 0 0 12
G Cody Ware 34 29 0 0 8
G Todd Gilliland 36 24 2 0 13
G Ty Dillon 37 27 2 0 10
G Corey Heim 38 6 1 0 31
G Chad Finchum 39 35 0 0 2

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience