RACE 19 RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver 

Click Here for Year-to-Date Detail
Click Here for Year-to-Date Winnings Detail

RACE STANDINGS YEAR-TO-DATE STANDINGS
RACE TEAM TOTAL RACE   TEAM TOTAL YTD
POSITION NAME POINTS WINNINGS POSITION NAME POINTS WINNINGS
1 JacSavMadRacing 253 14.00 1 ChasingElliott 3814 44.00
2 rowdyones8 250 10.00 2 YungMoney 3789 48.50
3 ChasingElliott 234 4.50 3 ARARacing 3753 34.67
4 DoubleDuece 234 4.50 4 FieroGT 3743 30.50
5 ARARacing 233 1.50 5 Mach1Racing 3723 39.00
6 JoeGibbsRacing 233 1.50 6 TeamCanDo 3694 26.00
7 jus4funn 230 0.00 7 GrandmasJSMracing 3653 15.50
8 GibbyMotorsports 228 0.00 8 rowdyones8 3653 22.66
9 racer20 226 0.00 9 24LapsShort 3651 43.50
10 Mach1Racing 223 0.00 10 LUCKYRLLL 3645 12.50
11 racergirl206 223 0.00 11 40ater 3637 23.50
12 RacingRicky 223 0.00 12 stressfailure71 3631 24.00
13 RowdyN8tion 222 0.00 13 CheckersOrWreckers 3630 13.00
14 YungMoney 221 0.00 14 queencota 3622 21.50
15 Jacob 218 0.00 15 JoeGibbsRacing 3619 23.50
16 40ater 212 0.00 16 Rubbingisracing24 3604 11.00
17 Hendrickfan 210 0.00 17 GibbyMotorsports 3603 8.50
18 smokinhotsisters 210 0.00 18 DoubleDuece 3589 23.00
19 nascargirl4 209 0.00 19 Webber44 3575 32.00
20 Webber44 209 0.00 20 nascargirl4 3556 2.00
21 CheckersOrWreckers 207 0.00 21 RacingRicky 3553 24.00
22 Fierogt 206 0.00 22 RowdyN8tion 3470 16.67
23 LUCKYRLLL 200 0.00 23 cruzntwo 3463 8.00
24 stressfailure71 196 0.00 24 48fanforever 3433 18.50
25 TeamCanDo 196 0.00 25 Racergirl206 3423 0.00
26 queencota 184 0.00 26 SmokinHotSisters 3410 2.00
27 Rubbingisracing24 184 0.00 27 Jus4Funn 3398 2.00
28 24LapsShort 178 0.00 28 Racer20 3393 2.00
29 GrandmasJSMracing 178 0.00 29 JacSavMadRacing 3373 38.00
30 Fedexnation 169 0.00 30 Jacob 3369 1.00
31 pennzoil22 168 0.00 31 Pennzoil22 3325 12.00
32 48fanforever 148 0.00 32 Fedexnation 3320 14.00
33 cruzntwo 146 0.00 33 Hendrickfan 3308 23.00
        34 4HappyWheels 3182 5.00
        35 MOA 2860 17.00
        36 Wheels46 390 2.00

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience