RACE PICK DISTRIBUTION

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Back to Race Results

RACE 19
DRIVER DRIVER START FINISH  GROUP WILDCARD RACE
GROUP NAME POSITION POSITION PICKS PICKS POINTS
A William Byron 38 40 2 1 1
A Chase Elliott 39 16 6 5 25
A Kyle Larson 14 13 10 2 24
A Denny Hamlin 40 4 0 0 38
A Christopher Bell 13 24 15 3 14
B Tyler Reddick 4 3 21 6 51
B Ryan Blaney 17 12 1 1 35
B Ross Chastain 22 10 0 1 32
B Chris Buescher 8 18 8 0 19
B Chase Briscoe 5 23 3 4 30
C Joey Logano 12 11 5 0 26
C Alex Bowman 11 8 17 1 36
C Bubba Wallace 37 28 0 0 15
C Ryan Preece 7 7 6 1 36
C Austin Cindric 27 27 5 0 10
D  Erik Jones 34 25 0 0 14
D  AJ Allmendinger 16 6 13 1 31
D  Carson Hocevar 3 35 9 0 2
D  Josh Berry 29 34 1 0 3
D  Kyle Busch 6 5 10 2 41
E Ricky Stenhouse Jr 32 31 0 0 6
E Michael McDowell 2 32 28 0 15
E John H Nemechek 25 15 0 0 29
E Ty Gibbs 9 2 5 5 35
E Zane Smith 26 14 0 0 26
F Austin Dillon 10 36 9 0 1
F Brad Keselowski 15 37 10 0 1
F Todd Gilliland 20 38 4 0 1
F Daniel Suarez 18 29 8 0 8
F Justin Haley 28 22 2 0 15
G  Shane Van Gisbergen 1 1 32 0 40
G Will Brown 19 39 0 0 1
G Riley Herbst 21 17 0 0 20
G Cole Custer 23 33 0 0 4
G Noah Gragson 24 30 1 0 8
G Austin Hill 30 9 0 0 30
G Josh Bilicki 31 21 0 0 16
G Katherine Legge 33 19 0 0 18
G Cody Ware 35 26 0 0 11
G Ty Dillon 36 20 0 0 17

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience