HOME

Welcome to The NASCAR Experience Fantasy Racing League.  The League was developed for some friendly competition between members of the Experience NASCAR Group.  Please note that the League is NOT affiliated with NASCAR or any of its affiliates.  This is a League run by and for NASCAR fans.  For some great NASCAR Discussion, please visit Experience NASCAR.  You don't have to be a member of the Group to participate in the Fantasy Racing League, but it is recommended.  To find out if you are eligible to play in the League, please read the League Rules.

We are now on Facebook.  If you aren't in the Group, click on the following link and ask to be added:

https://www.facebook.com/groups/thenascarexperience/

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

2024
RACE 34 RESULTS
Click Here for Race Results

Weekly Pool Winners are Highlighted.  Chase Teams with a Win in the Current Stage are Highlighted.  At the end of each Stage, Eliminated Chase Teams will be Highlighted.
RACE STANDINGS   YEAR-TO-DATE STANDINGS   CHASE STANDINGS
TEAM NAME POINTS POS TEAM NAME POINTS POS TEAM NAME POINTS
StewartHaasRacing 285 1 cruzntwo 7253 1 Wheels46 508
Wheels46 273 2 Mach1Racing 7168 2 24LapsShort 451
Rubbingisracing24 258 3 GrandmasJSMracing 7109 3 Hendrickfan 443
24LapsShort 249 4 CheckersOrWreckers 7106 4 40ater 433
racergirl206 249 5 queencota 7085 5 nascargirl4 415
Jacob 238 6 ChasingElliott 7074 6 rubbnzracin 392
DoubleDuece 237 7 40ater 7024 7 48fanforever 391
RowdyN8tion 236 8 24LapsShort 6976 8 queencota 390
40ater 234 9 FieroGT 6973 9 GibbyMotorsports 364
freakyfast 234 10 ARARacing 6928 10 cruzntwo 347
GrandmasJSMracing 233 11 stressfailure71 6888 11 JacSavMadRacing 181
4HappyWheels 230 12 rubbnzracin 6876 12    
ChasingElliott 229 13 Rubbingisracing24 6841 13    
DukesRacing 229 14 RacingRicky 6823 14    
stressfailure71 229 15 rowdyones8 6801 15    
Mach1Racing 227 16 Wheels46 6782 16    
Fierogt 226 17 YungMoney 6781 17    
Hendrickfan 225 18 nascargirl4 6758 18    
racer20 224 19 Jus4Funn 6711 19    
Fedexnation 217 20 Webber44 6661 20    
Webber44 217 21 DoubleDuece 6641 21    
rowdyones8 215 22 TeamCanDo 6598 22    
ARARacing 212 23 StewartHaasRacing 6589 23    
GibbyMotorsports 211 24 GibbyMotorsports 6585 24    
Rubbnzracin 211 25 48fanforever 6577 25    
48fanforever 209 26 4HappyWheels 6576 26    
nascargirl4 209 27 Racergirl206 6569 27    
MOA 208 28 Jacob 6529 28    
CheckersOrWreckers 202 29 SmokinHotSisters 6486 29    
smokinhotsisters 200 30 Fedexnation 6484 30    
RacingRicky 199 31 Racer20 6446 31    
TeamCanDo 194 32 RowdyN8tion 6433 32    
YungMoney 191 33 MOA 6407 33    
Jus4funn 184 34 DukesRacing 6269 34    
cruzntwo 183 35 freakyfast 6207 35    
queencota 183 36 JacSavMadRacing 6160 36    
JacSavMadRacing 181 37 Hendrickfan 6013 37    
    38 Pennzoil22 5409 38    

Chase Teams
The following are the teams that have made the Chase for the Championship.  Teams will be eliminated after every three races in the Championship to determine the final six for the final race.  

For 2024, 5 Teams will be Eliminated in Stages 1, 2 & 3.  That will leave 6 Teams remaining to contend for three paid spots for the Championship Race.  Eliminated teams will be highlighted in green.
CHASE
TEAMS
24LapsShort
40ater
48fanforever
cruzntwo
Fierogt
freakyfast
GibbyMotorsports
Hendrickfan
JacSavMadRacing
Mach1Racing
MOA
nascargirl4
Pennzoil22
queencota
racergirl206
rowdyones8
rubbnzracin
smokinhotsisters
StewartHaasRacing
TeamCanDo
Wheels46


 

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience