RACE 17 RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver 

Click Here for Year-to-Date Detail
Click Here for Year-to-Date Winnings Detail

RACE STANDINGS YEAR-TO-DATE STANDINGS
RACE TEAM TOTAL RACE   TEAM TOTAL YTD
POSITION NAME POINTS WINNINGS POSITION NAME POINTS WINNINGS
1 queencota 265 14.00 1 ChasingElliott 3381 38.00
2 YungMoney 260 10.00 2 YungMoney 3356 48.50
3 Webber44 253 6.00 3 FieroGT 3336 30.50
4 TeamCanDo 250 3.00 4 ARARacing 3332 33.17
5 ChasingElliott 248 1.50 5 Mach1Racing 3323 39.00
6 GibbyMotorsports 248 1.50 6 GrandmasJSMracing 3299 15.50
7 racer20 247 0.00 7 TeamCanDo 3297 23.00
8 rowdyones8 245 0.00 8 stressfailure71 3289 24.00
9 DoubleDuece 244 0.00 9 24LapsShort 3287 43.50
10 Jacob 244 0.00 10 LUCKYRLLL 3248 12.50
11 40ater 237 0.00 11 40ater 3236 23.50
12 JoeGibbsRacing 237 0.00 12 queencota 3236 15.50
13 Fedexnation 234 0.00 13 Rubbingisracing24 3233 11.00
14 stressfailure71 232 0.00 14 CheckersOrWreckers 3232 13.00
15 ARARacing 231 0.00 15 rowdyones8 3220 12.66
16 racergirl206 231 0.00 16 JoeGibbsRacing 3208 22.00
17 smokinhotsisters 230 0.00 17 Webber44 3190 32.00
18 24LapsShort 229 0.00 18 GibbyMotorsports 3176 7.00
19 CheckersOrWreckers 225 0.00 19 DoubleDuece 3175 18.50
20 cruzntwo 225 0.00 20 nascargirl4 3168 2.00
21 jus4funn 225 0.00 21 RacingRicky 3154 24.00
22 Fierogt 224 0.00 22 cruzntwo 3139 8.00
23 Mach1Racing 224 0.00 23 RowdyN8tion 3097 16.67
24 pennzoil22 224 0.00 24 4HappyWheels 3070 5.00
25 48fanforever 223 0.00 25 48fanforever 3046 4.50
26 RacingRicky 214 0.00 26 Fedexnation 3018 14.00
27 nascargirl4 213 0.00 27 Racergirl206 3011 0.00
28 JacSavMadRacing 212 0.00 28 SmokinHotSisters 3010 2.00
29 LUCKYRLLL 212 0.00 29 Pennzoil22 3007 12.00
30 Rubbingisracing24 210 0.00 30 Jus4Funn 3000 2.00
31 GrandmasJSMracing 206 0.00 31 Racer20 2986 2.00
32 RowdyN8tion 199 0.00 32 Jacob 2971 1.00
        33 JacSavMadRacing 2954 24.00
        34 Hendrickfan 2888 13.00
        35 MOA 2860 17.00
        36 Wheels46 390 2.00

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience