RACE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver

RACE 13 SUMMARY OF RESULTS
WINNING TEAM PERFECT TEAM HOT TEAM
Kyle Larson 19 Denny Hamlin 36 Kyle Larson 19
William Byron 38 Ty Gibbs 52 William Byron 38
Brad Keselowski 57 Brad Keselowski 57 Chris Buescher 15
Bubba Wallace 33 Bubba Wallace 33 Joey Logano 23
Todd Gilliland 27 Josh Berry 34 Todd Gilliland 27
Erik Jones 18 Michael McDowell 27 Michael McDowell 27
Austin Dillon 9 Justin Haley 28 Austin Dillon 9
Denny Hamlin 36 William Byron 38 Denny Hamlin 36
           
  TOTAL 237   TOTAL 305   TOTAL 194

Click Here for Year-to-Date Detail
Weekly Pool Winners are Highlighted

RACE STANDINGS   YEAR-TO-DATE STANDINGS
TEAM NAME POINTS POS TEAM NAME POINTS
queencota 237 1 cruzntwo 2623
freakyfast 234 2 FieroGT 2547
RacingRicky 218 3 Mach1Racing 2546
rowdyones8 218 4 ARARacing 2497
smokinhotsisters 218 5 rowdyones8 2492
racergirl206 216 6 RacingRicky 2455
Mach1Racing 213 7 ChasingElliott 2451
Hendrickfan 212 8 queencota 2450
40ater 204 9 CheckersOrWreckers 2448
StewartHaasRacing 204 10 TeamCanDo 2439
4HappyWheels 203 11 GrandmasJSMracing 2437
48fanforever 201 12 MOA 2436
racer20 201 13 24LapsShort 2430
CheckersOrWreckers 193 14 stressfailure71 2425
jus4funn 193 15 rubbnzracin 2424
MOA 192 16 YungMoney 2407
ChasingElliott 190 17 40ater 2402
cruzntwo 190 18 Rubbingisracing24 2394
GibbyMotorsports 190 19 48fanforever 2360
Jacob 190 20 Jus4Funn 2357
Pennzoil22 190 21 4HappyWheels 2350
Rubbnzracin 190 22 Racergirl206 2331
Webber44 190 23 StewartHaasRacing 2328
stressfailure71 189 24 RowdyN8tion 2323
Fedexnation 181 25 Webber44 2316
YungMoney 179 26 SmokinHotSisters 2301
GrandmasJSMracing 178 27 Wheels46 2293
Rubbingisracing24 174 28 nascargirl4 2280
Fierogt 172 29 GibbyMotorsports 2276
nascargirl4 170 30 DoubleDuece 2275
DoubleDuece 169 31 Jacob 2257
ARARacing 167 32 Fedexnation 2256
24LapsShort 165 33 DukesRacing 2243
JacSavMadRacing 162 34 freakyfast 2222
Wheels46 156 35 Racer20 2201
DukesRacing 140 36 Pennzoil22 2149
TeamCanDo 131 37 Hendrickfan 2139
RowdyN8tion 128 38 JacSavMadRacing 2126

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience