RACE 11 RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

 

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver 

Click Here for Year-to-Date Detail
Click Here for Year-to-Date Winnings Detail

RACE STANDINGS YEAR-TO-DATE STANDINGS
RACE TEAM TOTAL RACE   TEAM TOTAL YTD
POSITION NAME POINTS WINNINGS POSITION NAME POINTS WINNINGS
1 Fierogt 241 14.00 1 RowdyN8tion 1984 16.67
2 Hendrickfan 240 10.00 2 24LapsShort 1957 43.00
3 rowdyones8 235 6.00 3 ARARacing 1954 16.17
4 MOA 228 3.00 4 MOA 1941 17.00
5 cruzntwo 224 2.00 5 stressfailure71 1940 18.00
6 Mach1Racing 221 1.00 6 TeamCanDo 1927 6.00
7 smokinhotsisters 220 0.00 7 40ater 1926 23.50
8 Racergirl206 213 0.00 8 YungMoney 1926 23.50
9 JacSavMadRacing 210 0.00 9 nascargirl4 1918 2.00
10 ARARacing 209 0.00 10 ChasingElliott 1917 16.50
11 Rubbingisracing24 209 0.00 11 Mach1Racing 1917 21.00
12 YungMoney 209 0.00 12 JoeGibbsRacing 1907 22.00
13 4HappyWheels 208 0.00 13 GrandmasJSMracing 1895 9.00
14 queencota 207 0.00 14 FieroGT 1886 14.50
15 pennzoil22 202 0.00 15 GibbyMotorsports 1877 5.50
16 LUCKYRLLL 200 0.00 16 Rubbingisracing24 1861 10.00
17 GibbyMotorsports 199 0.00 17 CheckersOrWreckers 1858 10.00
18 DoubleDuece 197 0.00 18 queencota 1853 1.50
19 racer20 195 0.00 19 cruzntwo 1851 8.00
20 nascargirl4 192 0.00 20 Webber44 1847 26.00
21 TeamCanDo 192 0.00 21 RacingRicky 1842 14.00
22 CheckersOrWreckers 191 0.00 22 rowdyones8 1838 12.66
23 stressfailure71 187 0.00 23 4HappyWheels 1837 2.00
24 ChasingElliott 183 0.00 24 Pennzoil22 1834 6.00
25 40ater 180 0.00 25 LUCKYRLLL 1817 0.00
26 Webber44 180 0.00 26 DoubleDuece 1802 14.00
27 GrandmasJSMracing 176 0.00 27 Jus4Funn 1794 2.00
28 jus4funn 173 0.00 28 48fanforever 1785 4.50
29 48fanforever 170 0.00 29 SmokinHotSisters 1782 2.00
30 24LapsShort 164 0.00 30 Fedexnation 1763 6.00
31 JoeGibbsRacing 159 0.00 31 Racergirl206 1743 0.00
32 Jacob 156 0.00 32 Jacob 1713 1.00
33 RowdyN8tion 151 0.00 33 Hendrickfan 1697 10.00
34 RacingRicky 137 0.00 34 Racer20 1697 0.00
35 Fedexnation 133 0.00 35 JacSavMadRacing 1687 10.00
        36 Wheels46 390 2.00

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience