RACE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

 

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver

RACE 11 SUMMARY OF RESULTS
WINNING TEAM PERFECT TEAM HOT TEAM
Martin Truex Jr 51 Kyle Larson 51 William Byron 13
Denny Hamlin 53 Denny Hamlin 53 Ryan Blaney 40
Joey Logano 21 Joey Logano 21 Chase Briscoe 18
Kyle Busch 42 Kyle Busch 42 Kyle Busch 42
Carson Hocevar 15 John H Nemechek 17 Carson Hocevar 15
Josh Berry 23 Noah Gragson 31 Josh Berry 23
Jimmie Johnson 9 AJ Allmendinger 24 AJ Allmendinger 24
Kyle Larson 51 Martin Truex Jr 51 Denny Hamlin 53
           
  TOTAL 265   TOTAL 290   TOTAL 228

Click Here for Year-to-Date Detail
Weekly Pool Winners are Highlighted

RACE STANDINGS   YEAR-TO-DATE STANDINGS
TEAM NAME POINTS POS TEAM NAME POINTS
freakyfast 265 1 cruzntwo 2135
rowdyones8 265 2 FieroGT 2075
DoubleDuece 250 3 Mach1Racing 2070
racer20 244 4 ARARacing 2010
jus4funn 243 5 rowdyones8 2006
Webber44 243 6 ChasingElliott 1999
cruzntwo 234 7 YungMoney 1988
queencota 234 8 RacingRicky 1969
GrandmasJSMracing 227 9 TeamCanDo 1968
Fedexnation 226 10 stressfailure71 1966
StewartHaasRacing 224 11 GrandmasJSMracing 1959
ARARacing 221 12 24LapsShort 1958
Fierogt 221 13 CheckersOrWreckers 1955
TeamCanDo 219 14 MOA 1953
smokinhotsisters 217 15 40ater 1950
Wheels46 217 16 rubbnzracin 1943
Jacob 215 17 Rubbingisracing24 1928
MOA 214 18 queencota 1927
YungMoney 214 19 4HappyWheels 1925
RowdyN8tion 211 20 StewartHaasRacing 1914
Rubbnzracin 211 21 Jus4Funn 1900
stressfailure71 209 22 48fanforever 1893
DukesRacing 205 23 Webber44 1887
racergirl206 202 24 Jacob 1882
CheckersOrWreckers 199 25 SmokinHotSisters 1875
RacingRicky 195 26 RowdyN8tion 1871
40ater 191 27 DoubleDuece 1857
48fanforever 190 28 Wheels46 1856
GibbyMotorsports 189 29 Racergirl206 1852
nascargirl4 189 30 Fedexnation 1846
Rubbingisracing24 186 31 nascargirl4 1840
JacSavMadRacing 183 32 DukesRacing 1822
ChasingElliott 181 33 GibbyMotorsports 1818
24LapsShort 177 34 Racer20 1789
4HappyWheels 176 35 freakyfast 1774
Pennzoil22 176 36 Pennzoil22 1761
Mach1Racing 168 37 JacSavMadRacing 1754
    38 Hendrickfan 1691

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience