RACE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver

RACE 10 SUMMARY OF RESULTS
WINNING TEAM PERFECT TEAM HOT TEAM
William Byron 38 William Byron 38 Chase Elliott 34
Tyler Reddick 47 Tyler Reddick 47 Ryan Blaney 24
Ross Chastain 30 Alex Bowman 33 Joey Logano 28
Brad Keselowski 38 Brad Keselowski 38 Kyle Busch 16
Austin Cindric 33 Austin Cindric 33 Michael McDowell 6
Josh Berry 21 Noah Gragson 34 Austin Dillon 14
Harrison Burton 32 Harrison Burton 32 Justin Haley 3
Denny Hamlin 1 Chase Elliott 34 William Byron 38
           
  TOTAL 240   TOTAL 289   TOTAL 163

Click Here for Year-to-Date Detail
Weekly Pool Winners are Highlighted

RACE STANDINGS   YEAR-TO-DATE STANDINGS
TEAM NAME POINTS POS TEAM NAME POINTS
racergirl206 240 1 cruzntwo 1901
Mach1Racing 237 2 FieroGT 1854
cruzntwo 226 3 Mach1Racing 1835
CheckersOrWreckers 219 4 ChasingElliott 1814
Rubbingisracing24 216 5 ARARacing 1789
MOA 215 6 RacingRicky 1774
JacSavMadRacing 214 7 YungMoney 1774
Hendrickfan 211 8 stressfailure71 1757
4HappyWheels 210 9 40ater 1756
DukesRacing 207 10 24LapsShort 1753
Wheels46 203 11 TeamCanDo 1749
ARARacing 195 12 rowdyones8 1741
Pennzoil22 192 13 CheckersOrWreckers 1740
48fanforever 190 14 MOA 1739
ChasingElliott 184 15 GrandmasJSMracing 1732
jus4funn 182 16 rubbnzracin 1732
nascargirl4 180 17 4HappyWheels 1725
RacingRicky 178 18 Rubbingisracing24 1710
YungMoney 177 19 48fanforever 1703
24LapsShort 173 20 queencota 1693
StewartHaasRacing 172 21 StewartHaasRacing 1690
smokinhotsisters 168 22 Jacob 1667
RowdyN8tion 166 23 RowdyN8tion 1660
DoubleDuece 163 24 SmokinHotSisters 1658
Fierogt 163 25 Jus4Funn 1657
Jacob 158 26 nascargirl4 1651
queencota 156 27 Racergirl206 1650
Webber44 151 28 Webber44 1644
TeamCanDo 149 29 Wheels46 1639
GibbyMotorsports 147 30 GibbyMotorsports 1629
racer20 145 31 Fedexnation 1620
Fedexnation 143 32 DukesRacing 1617
GrandmasJSMracing 142 33 DoubleDuece 1607
stressfailure71 142 34 Pennzoil22 1585
freakyfast 133 35 JacSavMadRacing 1571
Rubbnzracin 133 36 Hendrickfan 1556
rowdyones8 130 37 Racer20 1545
40ater 118 38 freakyfast 1509

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience