RACE 10 RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver 

Click Here for Year-to-Date Detail
Click Here for Year-to-Date Winnings Detail

RACE STANDINGS YEAR-TO-DATE STANDINGS
RACE TEAM TOTAL RACE   TEAM TOTAL YTD
POSITION NAME POINTS WINNINGS POSITION NAME POINTS WINNINGS
1 24LapsShort 233 14.00 1 RowdyN8tion 1768 16.67
2 Rubbingisracing24 231 10.00 2 24LapsShort 1762 43.00
3 Pennzoil22 230 6.00 3 stressfailure71 1753 18.00
4 YungMoney 212 3.00 4 ARARacing 1745 16.17
5 4HappyWheels 211 2.00 5 JoeGibbsRacing 1725 22.00
6 Fierogt 201 0.50 6 TeamCanDo 1721 6.00
7 smokinhotsisters 201 0.50 7 40ater 1720 23.50
8 LUCKYRLLL 199 0.00 8 MOA 1713 14.00
9 ARARacing 194 0.00 9 nascargirl4 1713 2.00
10 CheckersOrWreckers 193 0.00 10 ChasingElliott 1712 16.50
11 Jacob 188 0.00 11 YungMoney 1712 23.50
12 racergirl206 185 0.00 12 GrandmasJSMracing 1699 9.00
13 hendrickfan 183 0.00 13 Mach1Racing 1696 20.00
14 JoeGibbsRacing 182 0.00 14 GibbyMotorsports 1676 5.50
15 racer20 178 0.00 15 Webber44 1667 26.00
16 JacSavMadRacing 169 0.00 16 CheckersOrWreckers 1663 10.00
17 queencota 159 0.00 17 Rubbingisracing24 1652 10.00
18 48fanforever 156 0.00 18 RacingRicky 1650 14.00
19 Webber44 156 0.00 19 queencota 1646 1.50
20 GrandmasJSMracing 153 0.00 20 FieroGT 1645 0.50
21 MOA 152 0.00 21 Pennzoil22 1632 6.00
22 ChasingElliott 145 0.00 22 4HappyWheels 1629 2.00
23 cruzntwo 145 0.00 23 cruzntwo 1627 6.00
24 rowdyones8 145 0.00 24 Jus4Funn 1621 2.00
25 TeamCanDo 136 0.00 25 LUCKYRLLL 1617 0.00
26 DoubleDuece 118 0.00 26 48fanforever 1615 4.50
27 GibbyMotorsports 116 0.00 27 DoubleDuece 1605 14.00
28 Fedexnation 113 0.00 28 rowdyones8 1603 6.66
29 Mach1Racing 112 0.00 29 Fedexnation 1586 6.00
30 stressfailure71 112 0.00 30 SmokinHotSisters 1562 2.00
31 nascargirl4 104 0.00 31 Racergirl206 1530 0.00
32 jus4funn 102 0.00 32 Jacob 1529 1.00
33 40ater 98 0.00 33 Racer20 1502 0.00
34 RowdyN8tion 97 0.00 34 JacSavMadRacing 1477 10.00
        35 Hendrickfan 1457 0.00
        36 Wheels46 390 2.00

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience