RACE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver

RACE 9 SUMMARY OF RESULTS
WINNING TEAM PERFECT TEAM HOT TEAM
Kyle Larson 26 William Byron 36 Kyle Larson 26
Tyler Reddick 40 Chase Elliott 45 Tyler Reddick 40
Bubba Wallace 40 Bubba Wallace 40 Christopher Bell 29
Brad Keselowski 40 Chase Briscoe 43 Chase Briscoe 43
Michael McDowell 5 Carson Hocevar 27 Austin Cindric 12
Noah Gragson 19 Ryan Preece 25 Noah Gragson 19
Austin Dillon 29 Austin Dillon 29 Austin Dillon 29
William Byron 36 Brad Keselowski / Tyler Reddick 40 William Byron 36
           
  TOTAL 235   TOTAL 285   TOTAL 234

Click Here for Year-to-Date Detail
Weekly Pool Winners are Highlighted

RACE STANDINGS   YEAR-TO-DATE STANDINGS
TEAM NAME POINTS POS TEAM NAME POINTS
Mach1Racing 235 1 cruzntwo 1667
ChasingElliott 234 2 FieroGT 1630
cruzntwo 234 3 Mach1Racing 1598
StewartHaasRacing 234 4 ChasingElliott 1586
ARARacing 231 5 ARARacing 1577
YungMoney 227 6 YungMoney 1559
RacingRicky 225 7 40ater 1554
FieroGT 224 8 RacingRicky 1553
Hendrickfan 222 9 stressfailure71 1549
RowdyN8tion 221 10 24LapsShort 1545
Pennzoil22 220 11 TeamCanDo 1544
rowdyones8 220 12 GrandmasJSMracing 1528
Rubbingisracing24 220 13 rowdyones8 1528
Wheels46 217 14 MOA 1524
40ater 216 15 CheckersOrWreckers 1521
DukesRacing 216 16 4HappyWheels 1515
CheckersOrWreckers 215 17 48fanforever 1512
GibbyMotorsports 215 18 rubbnzracin 1508
Fedexnation 210 19 Rubbingisracing24 1490
racergirl206 209 20 queencota 1487
24LapsShort 208 21 Jacob 1481
queencota 206 22 Jus4Funn 1475
smokinhotsisters 206 23 StewartHaasRacing 1475
Jacob 205 24 nascargirl4 1460
racer20 204 25 RowdyN8tion 1453
Webber44 204 26 SmokinHotSisters 1452
stressfailure71 203 27 GibbyMotorsports 1442
GrandmasJSMracing 201 28 Webber44 1440
4HappyWheels 200 29 Wheels46 1425
nascargirl4 196 30 Fedexnation 1423
TeamCanDo 195 31 DoubleDuece 1413
MOA 191 32 DukesRacing 1410
freakyfast 189 33 Racergirl206 1410
DoubleDuece 187 34 Pennzoil22 1393
JacSavMadRacing 180 35 Racer20 1381
48fanforever 179 36 freakyfast 1358
jus4funn 175 37 JacSavMadRacing 1357
Rubbnzracin 170 38 Hendrickfan 1345

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience