RACE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver

RACE 8 SUMMARY OF RESULTS
WINNING TEAM PERFECT TEAM HOT TEAM
Kyle Larson 53 Kyle Larson 53 Kyle Larson 53
William Byron 46 Chase Elliott 49 Chase Elliott 49
Bubba Wallace 51 Bubba Wallace 51 Bubba Wallace 51
Joey Logano 42 Joey Logano 42 Joey Logano 42
Josh Berry 15 Erik Jones 25 Josh Berry 15
Todd Gilliland 24 Todd Gilliland 24 Todd Gilliland 24
Ryan Preece 28 Ryan Preece 28 Ryan Preece 28
Denny Hamlin 40 William Byron 46 Martin Truex Jr 25
           
  TOTAL 299   TOTAL 318   TOTAL 287

Click Here for Year-to-Date Detail
Weekly Pool Winners are Highlighted

RACE STANDINGS   YEAR-TO-DATE STANDINGS
TEAM NAME POINTS POS TEAM NAME POINTS
Mach1Racing 299 1 cruzntwo 1432
cruzntwo 295 2 FieroGT 1382
Fierogt 295 3 Mach1Racing 1361
40ater 287 4 ChasingElliott 1352
ARARacing 287 5 ARARacing 1346
queencota 287 6 40ater 1338
GrandmasJSMracing 285 7 stressfailure71 1333
stressfailure71 283 8 YungMoney 1332
YungMoney 282 9 RacingRicky 1328
GibbyMotorsports 280 10 MOA 1322
racer20 278 11 24LapsShort 1317
CheckersOrWreckers 270 12 rowdyones8 1308
MOA 270 13 TeamCanDo 1308
ChasingElliott 268 14 GrandmasJSMracing 1306
rowdyones8 266 15 4HappyWheels 1295
Rubbnzracin 263 16 Jus4Funn 1291
Rubbingisracing24 262 17 48fanforever 1290
RacingRicky 259 18 CheckersOrWreckers 1288
StewartHaasRacing 258 19 rubbnzracin 1280
Webber44 258 20 Jacob 1276
JacSavMadRacing 256 21 queencota 1273
DukesRacing 248 22 Rubbingisracing24 1266
Pennzoil22 246 23 nascargirl4 1264
TeamCanDo 246 24 SmokinHotSisters 1243
Jacob 241 25 StewartHaasRacing 1241
jus4funn 241 26 RowdyN8tion 1232
RowdyN8tion 241 27 GibbyMotorsports 1227
24LapsShort 240 28 Webber44 1224
Wheels46 234 29 DoubleDuece 1215
nascargirl4 231 30 Fedexnation 1213
DoubleDuece 226 31 Wheels46 1208
freakyfast 222 32 Racergirl206 1201
4HappyWheels 220 33 DukesRacing 1194
smokinhotsisters 219 34 JacSavMadRacing 1177
Fedexnation 196 35 Racer20 1177
racergirl206 194 36 Pennzoil22 1173
48fanforever 191 37 freakyfast 1169
    38 Hendrickfan 1123

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience