RACE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver

RACE 5 SUMMARY OF RESULTS
WINNING TEAM PERFECT TEAM HOT TEAM
Ryan Blaney 26 Kyle Larson 44 Ryan Blaney 26
Denny Hamlin 44 Ty Gibbs 48 Denny Hamlin 44
Christopher Bell 36 Christopher Bell 36 Christopher Bell 36
Chris Buescher 38 Chris Buescher 38 Michael McDowell 26
Brad Keselowski 50 Brad Keselowski 50 Brad Keselowski 50
Joey Logano 23 Joey Logano 23 Joey Logano 23
Josh Berry 26 Josh Berry / Ryan Preece 26 Josh Berry 26
Kyle Larson 44 Denny Hamlin / Martin Truex Jr / John H Nemechek 44 Kyle Larson 44
           
  TOTAL 287   TOTAL 309   TOTAL 275

Click Here for Year-to-Date Detail
Weekly Pool Winners are Highlighted

RACE STANDINGS   YEAR-TO-DATE STANDINGS
TEAM NAME POINTS POS TEAM NAME POINTS
smokinhotsisters 287 1 cruzntwo 580
YungMoney 276 2 48fanforever 576
4HappyWheels 275 3 TeamCanDo 575
cruzntwo 275 4 Jus4Funn 574
GrandmasJSMracing 275 5 YungMoney 565
Jus4funn 275 6 24LapsShort 558
Mach1Racing 275 7 ChasingElliott 557
48fanforever 273 8 Jacob 553
Fierogt 273 9 nascargirl4 543
stressfailure71 273 10 4HappyWheels 540
Jacob 263 11 RacingRicky 538
RacingRicky 260 12 SmokinHotSisters 538
StewartHaasRacing 258 13 MOA 531
40ater 251 14 stressfailure71 531
ARARacing 249 15 40ater 529
rowdyones8 249 16 DoubleDuece 529
24LapsShort 248 17 FieroGT 529
freakyfast 240 18 rubbnzracin 528
Webber44 236 19 rowdyones8 526
nascargirl4 234 20 ARARacing 525
CheckersOrWreckers 233 21 Fedexnation 524
racergirl206 233 22 Mach1Racing 522
ChasingElliott 228 23 queencota 517
Rubbnzracin 228 24 RowdyN8tion 516
pennzoil22 225 25 GrandmasJSMracing 512
RowdyN8tion 225 26 Webber44 507
DoubleDuece 221 27 Racergirl206 502
Rubbingisracing24 218 28 Wheels46 498
Wheels46 218 29 StewartHaasRacing 497
queencota 214 30 CheckersOrWreckers 494
JacSavMadRacing 209 31 freakyfast 488
racer20 206 32 GibbyMotorsports 486
GibbyMotorsports 202 33 Rubbingisracing24 483
Fedexnation 198 34 JacSavMadRacing 475
Hendrickfan 194 35 DukesRacing 474
DukesRacing 190 36 Hendrickfan 465
MOA 180 37 Pennzoil22 424
TeamCanDo 169 38 Racer20 404

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience