RACE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver

RACE 4 SUMMARY OF RESULTS
WINNING TEAM PERFECT TEAM HOT TEAM
William Byron 31 Ryan Blaney 41 William Byron 31
Denny Hamlin 42 Ty Gibbs 43 Denny Hamlin 42
Tyler Reddick 46 Tyler Reddick 46 Tyler Reddick 46
Chase Briscoe 30 Chase Briscoe 30 Chase Briscoe 30
Christopher Bell 50 Christopher Bell 50 Christopher Bell 50
Brad Keselowski 35 Brad Keselowski 35 Brad Keselowski 35
Noah Gragson 28 Noah Gragson 28 Noah Gragson 28
Ty Gibbs 43 Denny Hamlin 42 Chase Elliott 28
           
  TOTAL 305   TOTAL 315   TOTAL 290

Click Here for Year-to-Date Detail
Weekly Pool Winners are Highlighted

RACE STANDINGS   YEAR-TO-DATE STANDINGS
TEAM NAME POINTS POS TEAM NAME POINTS
cruzntwo 305 1 cruzntwo 305
48fanforever 303 2 48fanforever 303
TeamCanDo 299 3 MOA 300
ChasingElliott 296 4 Jus4Funn 299
Jacob 290 5 TeamCanDo 299
nascargirl4 290 6 ChasingElliott 296
YungMoney 289 7 24LapsShort 291
DoubleDuece 285 8 RowdyN8tion 291
RacingRicky 278 9 Jacob 290
40ater 276 10 nascargirl4 290
Webber44 271 11 YungMoney 289
Fedexnation 269 12 DoubleDuece 285
racergirl206 269 13 RacingRicky 278
24LapsShort 267 14 rowdyones8 277
stressfailure71 258 15 40ater 276
CheckersOrWreckers 257 16 rubbnzracin 276
queencota 257 17 Webber44 271
ARARacing 256 18 ARARacing 269
Fierogt 256 19 Fedexnation 269
GibbyMotorsports 253 20 Racergirl206 269
Rubbnzracin 252 21 4HappyWheels 265
smokinhotsisters 251 22 queencota 260
Mach1Racing 247 23 Wheels46 260
StewartHaasRacing 239 24 stressfailure71 258
4HappyWheels 238 25 CheckersOrWreckers 257
Rubbingisracing24 238 26 FieroGT 256
Wheels46 238 27 GibbyMotorsports 253
MOA 231 28 JacSavMadRacing 253
DukesRacing 224 29 SmokinHotSisters 251
GrandmasJSMracing 224 30 DukesRacing 250
JacSavMadRacing 222 31 freakyfast 248
rowdyones8 222 32 Hendrickfan 247
Jus4funn 218 33 Mach1Racing 247
RowdyN8tion 207 34 Rubbingisracing24 245
racer20 198 35 StewartHaasRacing 239
freakyfast 135 36 GrandmasJSMracing 237
    37 Pennzoil22 199
    38 Racer20 198

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience