RACE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver

RACE 3 SUMMARY OF RESULTS
WINNING TEAM PERFECT TEAM HOT TEAM
William Byron 27 Ryan Blaney 41 William Byron 27
Chase Elliott 30 Martin Truex Jr 44 Martin Truex Jr 44
Kyle Larson 60 Kyle Larson 60 Kyle Larson 60
Denny Hamlin 43 Denny Hamlin 43 Christopher Bell 5
Chase Briscoe 16 Daniel Hemric 18 Chase Briscoe 16
Tyler Reddick 53 Tyler Reddick 53 Tyler Reddick 53
Joey Logano 30 Joey Logano 30 Joey Logano 30
Ryan Blaney 41 Ty Gibbs 37 Kyle Busch 18
           
  TOTAL 300   TOTAL 326   TOTAL 253

Click Here for Year-to-Date Detail
Weekly Pool Winners are Highlighted

RACE STANDINGS   YEAR-TO-DATE STANDINGS
TEAM NAME POINTS POS TEAM NAME POINTS
MOA 300 1 TeamCanDo 721
jus4funn 299 2 24LapsShort 700
24LapsShort 291 3 MOA 699
RowdyN8tion 291 4 ARARacing 668
rowdyones8 277 5 Wheels46 665
Rubbnzracin 276 6 Rubbingisracing24 664
TeamCanDo 276 7 RacingRicky 661
ARARacing 269 8 4HappyWheels 658
4HappyWheels 265 9 queencota 650
ChasingElliott 261 10 cruzntwo 645
Jacob 260 11 RowdyN8tion 645
queencota 260 12 rowdyones8 642
Wheels46 260 13 rubbnzracin 642
Fedexnation 255 14 stressfailure71 639
40ater 253 15 CheckersOrWreckers 637
cruzntwo 253 16 nascargirl4 629
Fierogt 253 17 40ater 626
JacSavMadRacing 253 18 48fanforever 625
nascargirl4 253 19 FieroGT 618
RacingRicky 253 20 YungMoney 610
YungMoney 253 21 ChasingElliott 608
DukesRacing 250 22 GrandmasJSMracing 608
freakyfast 248 23 Hendrickfan 600
Hendrickfan 247 24 Fedexnation 599
Rubbingisracing24 245 25 Jacob 597
stressfailure71 245 26 DoubleDuece 587
DoubleDuece 244 27 Jus4Funn 580
CheckersOrWreckers 237 28 GibbyMotorsports 579
GrandmasJSMracing 237 29 Mach1Racing 576
Mach1Racing 237 30 DukesRacing 575
GibbyMotorsports 233 31 SmokinHotSisters 549
smokinhotsisters 229 32 StewartHaasRacing 546
48fanforever 223 33 freakyfast 535
Webber44 223 34 JacSavMadRacing 535
Pennzoil22 199 35 Webber44 526
StewartHaasRacing 144 36 Pennzoil22 476
    37 Racer20 315
    38 Racergirl206 312

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience