RACE RESULTS

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Click Here for Race Picks by Player
Click Here for Race Pick Distribution by Driver

RACE 2 SUMMARY OF RESULTS
WINNING TEAM PERFECT TEAM HOT TEAM
William Byron 22 Bubba Wallace 35 William Byron 22
Kyle Busch 40 Kyle Busch 40 Kyle Busch 40
Denny Hamlin 14 Austin Cindric 43 Denny Hamlin 14
Martin Truex Jr 36 Martin Truex Jr 36 Martin Truex Jr 36
Ryan Blaney 52 Ryan Blaney 52 Ryan Blaney 52
Joey Logano 9 Ricky Stenhouse Jr 35 Joey Logano 9
Michael McDowell 39 Michael McDowell 39 Brad Keselowski 8
Chris Buescher 28 Daniel Suarez 47 Kyle Larson 21
           
  TOTAL 240   TOTAL 327   TOTAL 202

Click Here for Year-to-Date Detail
Weekly Pool Winners are Highlighted

RACE STANDINGS   YEAR-TO-DATE STANDINGS
TEAM NAME POINTS POS TEAM NAME POINTS
TeamCanDo 240 1 TeamCanDo 445
CheckersOrWreckers 235 2 Rubbingisracing24 419
cruzntwo 235 3 24LapsShort 409
4HappyWheels 233 4 RacingRicky 408
Mach1Racing 224 5 Wheels46 405
Rubbingisracing24 224 6 48fanforever 402
GrandmasJSMracing 222 7 StewartHaasRacing 402
Fedexnation 221 8 CheckersOrWreckers 400
RacingRicky 221 9 ARARacing 399
queencota 220 10 MOA 399
Hendrickfan 218 11 stressfailure71 394
StewartHaasRacing 215 12 4HappyWheels 393
smokinhotsisters 209 13 cruzntwo 392
RowdyN8tion 208 14 queencota 390
stressfailure71 208 15 nascargirl4 376
24LapsShort 204 16 40ater 373
ARARacing 204 17 GrandmasJSMracing 371
Fierogt 204 18 rubbnzracin 366
Wheels46 204 19 FieroGT 365
40ater 202 20 rowdyones8 365
MOA 202 21 YungMoney 357
rowdyones8 202 22 RowdyN8tion 354
DoubleDuece 194 23 Hendrickfan 353
nascargirl4 191 24 ChasingElliott 347
GibbyMotorsports 187 25 GibbyMotorsports 346
Jacob 186 26 Fedexnation 344
ChasingElliott 185 27 DoubleDuece 343
YungMoney 185 28 Mach1Racing 339
Jus4funn 184 29 Jacob 337
DukesRacing 181 30 DukesRacing 325
Webber44 168 31 SmokinHotSisters 320
racergirl206 167 32 Racer20 315
JacSavMadRacing 166 33 Racergirl206 312
48fanforever 165 34 Webber44 303
Pennzoil22 164 35 freakyfast 287
racer20 164 36 JacSavMadRacing 282
freakyfast 151 37 Jus4Funn 281
Rubbnzracin 142 38 Pennzoil22 277

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience