RACE PICK DISTRIBUTION

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Back to Race Results

RACE 32
DRIVER DRIVER START FINISH  GROUP WILDCARD RACE
GROUP NAME POSITION POSITION PICKS PICKS POINTS
A Kyle Larson 1 6 21 4 49
A Denny Hamlin 12 5 4 12 40
A Christopher Bell 17 2 7 6 53
A Joey Logano 7 9 0 2 28
A Ryan Blaney 4 3 2 6 44
B Chase Briscoe 2 1 15 0 68
B Tyler Reddick 3 8 15 2 41
B Ty Gibbs 14 34 3 0 3
B Austin Cindric 5 17 1 0 32
B Bubba Wallace 8 37 0 0 1
C Carson Hocevar 11 14 3 0 27
C William Byron 6 39 23 2 1
C Chase Elliott 9 12 7 0 27
C Daniel Suarez 15 13 0 0 29
C Chris Buescher 13 10 1 0 29
D  Ryan Preece 24 15 4 0 22
D  Shane Van Gisbergen 10 7 12 0 30
D  Brad Keselowski 22 29 9 0 8
D  Ross Chastain 28 16 7 0 21
D  Michael McDowell 19 19 2 0 18
E Erik Jones 25 24 8 0 13
E AJ Allmendinger 18 28 9 0 9
E Todd Gilliland 31 22 0 0 15
E Austin Dillon 20 26 4 0 11
E Josh Berry 27 4 12 0 36
F Alex Bowman 16 38 31 0 1
F John H Nemechek 29 35 0 0 2
F Zane Smith 34 20 1 0 17
F Ricky Stenhouse Jr 32 23 2 0 14
F Riley Herbst 21 18 0 0 19
G  Noah Gragson 23 25 3 0 12
G Austin Hill 26 32 3 0 5
G Cole Custer 30 27 6 0 10
G Ty Dillon 33 30 0 0 7
G Cody Ware 35 31 0 0 6
G Connor Zilisch 36 21 2 0 16
G Corey Heim 37 11 20 0 30
G Gray Gaulding 38 36 0 0 1
G BJ McLeod 39 33 0 0 4

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience