RACE PICK DISTRIBUTION

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Back to Race Results

RACE 31
DRIVER DRIVER START FINISH  GROUP WILDCARD RACE
GROUP NAME POSITION POSITION PICKS PICKS POINTS
A Ryan Blaney 37 24 2 1 15
A William Byron 11 9 1 0 28
A Kyle Larson 3 6 18 5 48
A Christopher Bell 5 3 4 8 50
A Denny Hamlin 2 2 5 15 56
B Joey Logano 35 21 3 0 24
B Chase Elliott 4 1 16 1 55
B Chase Briscoe 1 4 9 0 44
B Ross Chastain 9 11 2 0 35
B Austin Cindric 26 30 0 0 7
C Tyler Reddick 12 7 11 0 30
C Bubba Wallace 7 5 11 0 37
C Alex Bowman 17 28 8 0 10
C Austin Dillon 16 27 0 0 10
C Shane Van Gisbergen 24 10 0 0 27
D  Josh Berry 13 33 4 0 4
D  Chris Buescher 15 15 19 0 25
D  Ryan Preece 19 26 0 0 11
D  Ty Gibbs 8 25 4 0 12
D  Brad Keselowski 31 8 3 0 29
E Carson Hocevar 6 29 21 0 9
E Kyle Busch 29 19 3 0 18
E AJ Allmendinger 20 36 1 0 1
E Erik Jones 10 16 3 0 21
E Michael McDowell 21 14 2 0 23
F John H Nemechek 25 32 13 0 5
F Zane Smith 28 31 8 0 8
F Ricky Stenhouse Jr 18 35 4 0 2
F Daniel Suarez 30 17 0 0 20
F Justin Haley 22 18 5 0 19
G  Noah Gragson 14 23 18 0 14
G Todd Gilliland 23 12 5 0 25
G Cole Custer 27 20 5 0 17
G Riley Herbst 32 22 0 0 15
G Ty Dillon 33 13 2 0 24
G Cody Ware 34 37 0 0 1
G JJ Yeley 36 34 0 0 3

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience