RACE PICK DISTRIBUTION

 

HOME

LEAGUE RULES

TEAM SELECTION

RACE RESULTS

YTD RESULTS

YTD WINNINGS

LEAGUE ROSTER

PRIOR YEAR RESULTS

 

Back to Race Results

RACE 16
DRIVER DRIVER START FINISH  GROUP WILDCARD RACE
GROUP NAME POSITION POSITION PICKS PICKS POINTS
A William Byron 27 9 1 1 28
A Kyle Larson 6 36 19 7 2
A Denny Hamlin 0 0 0 0 0
A Christopher Bell 31 2 4 3 44
A Chase Elliott 12 3 9 11 36
B Tyler Reddick 22 20 9 4 17
B Ryan Blaney 18 14 1 0 39
B Ross Chastain 3 16 19 3 29
B Joey Logano 9 21 4 0 16
B Bubba Wallace 25 12 0 0 28
C Chase Briscoe 19 7 0 0 30
C Chris Buescher 16 10 12 1 31
C Alex Bowman 29 4 0 0 41
C Ryan Preece 2 15 14 0 32
C Kyle Busch 11 37 7 0 1
D  Austin Cindric 20 18 3 0 19
D  Josh Berry 13 26 1 0 11
D  Carson Hocevar 23 34 0 0 9
D  AJ Allmendinger 8 13 29 0 24
D  Ricky Stenhouse Jr 33 27 0 0 10
E Erik Jones 14 17 1 0 25
E Zane Smith 24 35 1 0 2
E Michael McDowell 5 5 20 0 45
E Ty Gibbs 4 11 11 2 26
E John H Nemechek 32 6 0 0 31
F Austin Dillon 21 28 1 0 14
F Todd Gilliland 7 22 3 0 21
F Daniel Suarez 10 19 28 1 20
F Justin Haley 17 24 1 0 13
F Ty Dillon 28 33 0 0 4
G  Shane Van Gisbergen 1 1 31 0 50
G Riley Herbst 15 29 0 0 11
G Cole Custer 26 8 1 0 29
G Brad Keselowski 30 25 1 0 12
G Cody Ware 34 31 0 0 6
G Noah Gragson 35 30 0 0 7
G Ryan Truex 36 23 0 0 14
G Katherine Legge 37 32 0 0 5

Please Note that this site is not affiliated with NASCAR or any of its drivers, teams, or officials

Webmaster:  Bill Jostock (bill@thenascarexperience.com)
AKA:  thenascarexperience